Close
This post has child posts. (post #287231, 394312, 430158)


tagme

Edit | Respond

Lywzc said:
This is a duplicate of post #394312
But I think this one has better colors than that older one?
This new one has *slightly* better quality, with a quantization table of:

DQT, Row #0: 1 1 1 1 1 1 1 1
DQT, Row #1: 1 1 1 1 1 1 1 1
DQT, Row #2: 1 1 1 1 1 1 1 1
DQT, Row #3: 1 1 1 1 1 2 2 1
DQT, Row #4: 1 1 1 1 1 2 2 2
DQT, Row #5: 1 1 1 1 2 2 2 2
DQT, Row #6: 1 1 2 2 2 2 2 2
DQT, Row #7: 1 2 2 2 2 2 2 2
Approx quality factor = 98.32 (scaling=3.35 variance=5.00)

while the old one has

DQT, Row #0: 1 1 1 1 1 1 1 2
DQT, Row #1: 1 1 1 1 1 1 1 2
DQT, Row #2: 1 1 1 1 1 1 2 2
DQT, Row #3: 1 1 1 1 1 2 2 3
DQT, Row #4: 1 1 1 1 2 2 3 3
DQT, Row #5: 1 1 1 2 2 3 3 3
DQT, Row #6: 1 1 2 2 3 3 3 3
DQT, Row #7: 2 2 2 3 3 3 3 3
Approx quality factor = 98.11 (scaling=3.79 variance=4.10)